With the largest display and highest available channel count in its class, the 4 Series offers unprecedented insight in a bench-friendly package. And its made-for-touch user interface works exactly as you’d expect.
See more oscilloscope models.
Model | Analog Bandwidth | Sample Rate | Record Length | Analog Channels | Digital Channels |
Function Generator Output
|
MSO56B | 350 MHz – 2 GHz | 6.25 GS/s | 62.5 M – 500 M | 6 | Up to 48 (optional) | 1 (optional) |
MSO58B | 350 MHz – 2 GHz | 6.25 GS/s | 62.5 M – 500 M | 8 | Up to 64 (optional) | 1 (optional) |
MSO56 | 350 MHz – 2 GHz | 6.25 GS/s | 62.5 M – 500 M | 6 | Up to 48 (optional) | 1 (optional) |
MSO54 | 350 MHz – 2 GHz | 6.25 GS/s | 62.5 M – 500 M | 4 | Up to 32 (optional) | 1 (optional) |
MSO58 | 350 MHz – 2 GHz | 6.25 GS/s | 62.5 M – 500 M | 8 | Up to 64 (optional) | 1 (optional) |
MSO54B | 350 MHz – 2 GHz | 6.25 GS/s | 62.5 M – 500 M | 4 | Up to 32 (optional) | 1 (optional) |
Sinetec Technologies
Tel: 04222446162