Please note, new 3 Series MDO oscilloscopes are the recommended replacements for the MDO3000 Series. Learn about the new 3 Series MDO Oscilloscopes.
The MDO3000 Mixed Domain Oscilloscope features up to six integrated instruments, including options like a spectrum analyzer, function generator and more, giving you the ability to capture analog, digital and RF signals with one scope. You can even add instruments, analysis functions and upgrade bandwidth as your design challenges evolve.
See more oscilloscope models.
Model | Analog Bandwidth | Sample Rate | Record Length | Analog Channels | Digital Channels | Spectrum Analyzer |
Function Generator Output
|
MDO3012 | 100 MHz | 2.5 GS/s | 10 Mpoints | 2 | 16 (optional) | Up to 3 GHz | 1 (optional) |
MDO3014 | 100 MHz | 2.5 GS/s | 10 Mpoints | 4 | 16 (optional) | Up to 3 GHz | 1 (optional) |
MDO3022 | 200 MHz | 2.5 GS/s | 10 Mpoints | 2 | 16 (optional) | Up to 3 GHz | 1 (optional) |
MDO3024 | 200 MHz | 2.5 GS/s | 10 Mpoints | 4 | 16 (optional) | Up to 3 GHz | 1 (optional) |
MDO3032 | 350 MHz | 2.5 GS/s | 10 Mpoints | 2 | 16 (optional) | Up to 3 GHz | 1 (optional) |
MDO3034 | 350 MHz | 2.5 GS/s | 10 Mpoints | 4 | 16 (optional) | Up to 3 GHz | 1 (optional) |
MDO3052 | 500 MHz | 2.5 GS/s | 10 Mpoints | 2 | 16 (optional) | Up to 3 GHz | 1 (optional) |
MDO3102 | 1 GHz | 5 GS/s | 10 Mpoints | 2 | 16 (optional) | Up to 3 GHz | 1 (optional) |
MDO3054 | 500 MHz | 2.5 GS/s | 10 Mpoints | 4 | 16 (optional) | Up to 3 GHz | 1 (optional) |
MDO3104 | 1 GHz | 5 GS/s | 10 Mpoints | 4 | 16 (optional) | Up to 3 GHz | 1 (optional) |
Sinetec Technologies
Tel: 04222446162