Accelerate research, reliability and failure analysis studies of semiconductor devices, materials and process development with the 4200A-SCS. The highest performance parameter analyzer, it delivers synchronizing current-voltage (I-V), capacitance-voltage (C-V) and ultra-fast pulsed I-V measurements.
Advancing your bold discoveries has never been easier. The 4200A-SCS Parameter Analyzer reduces the time from setup to running characterization tests by up to 50%, allowing uncompromised measurement and analysis capability. Plus, embedded measurement expertise provides unparalleled test guidance and gives supreme confidence in the resulting measurements.
Highlights
Data Sheet | Module | Description | Configure and Quote |
---|---|---|---|
View Datasheet | 4200-BTI-A | ULTRA FAST BTI PKG | Configure and Quote |
View Datasheet | 4200-SMU | MEDIUM POWER SOURCE-MEASURE UNIT | Configure and Quote |
View Datasheet | 4200-PA | REMOTE PREAMPLIFIER MODULE | Configure and Quote |
View Datasheet | 4200A-CVIV | I-V/C-V MULTI-SWITCH MODULE | Configure and Quote |
View Datasheet | 4201-SMU | MEDIUM POWER SOURCE-MEASURE UNIT | Configure and Quote |
View Datasheet | 4210-CVU | CAPACITANCE-VOLTAGE UNIT | Configure and Quote |
View Datasheet | 4210-SMU | HIGH POWER SOURCE-MEASURE UNIT | Configure and Quote |
View Datasheet | 4211-SMU | HIGH POWER SOURCE-MEASURE UNIT | Configure and Quote |
View Datasheet | 4215-CVU | CAPACITANCE-VOLTAGE UNIT | Configure and Quote |
View Datasheet | 4220-PGU | HIGH VOLTAGE PULSE GENERATOR UNIT | Configure and Quote |
View Datasheet | 4225-PMU | ULTRA-FAST PULSE MEASURE UNIT | Configure and Quote |
View Datasheet | 4225-RPM | REMOTE PREAMPLIFIER/SWITCH MODULE | Configure and Quote |
Sinetec Technologies
Tel: 04222446162