The MSO/DPO70000 is one of the most advanced oscilloscopes in its class—enabling today’s engineer to see signals better with minimal noise, debug signal anomalies faster and utilize measurement and analysis tools for automated compliance testing and other verifications. In addition, the MSO/DPO70000 is perfect for analog/digital design and debug, data communications and high-speed serial communications. See how you can use the MSO/DPO70000 for your next project to find and analyze a wide range of mixed-signal anomalies.
Model | Analog Bandwidth | Sample Rate | Record Length | Analog Channels | Digital Channels |
MSO71604C | 16 GHz | 50 GS/s – 100 GS/s | 62.5M points – 250M points | 4 | 16 |
DPO72004C | 20 GHz | 50 GS/s – 100 GS/s | 31.25M points – 250M points | 4 | – |
DPO70804C | 8 GHz | 25 GS/s | 31.25M points – 125M points | 4 | – |
DPO72504DX | 25 GHz | 50 GS/s – 100 GS/s | 31.25M points – 1G points | 4 | – |
MSO72504DX | 25 GHz | 50 GS/s – 100 GS/s | 62.5M points – 1G points | 4 | 16 |
MSO70804C | 8 GHz | 25 GS/s | 62.5M points – 125M points | 4 | 16 |
MSO72004C | 20 GHz | 50 GS/s – 100 GS/s | 62.5M points – 250M points | 4 | 16 |
MSO73304DX | 33 GHz | 50 GS/s – 100 GS/s | 62.5M points – 1G points | 4 | 16 |
MSO71254C | 12.5 GHz | 50 GS/s – 100 GS/s | 62.5M points – 250M points | 4 | 16 |
MSO72304DX | 23 GHz | 50 GS/s – 100 GS/s | 62.5M points – 1G points | 4 | 16 |
DPO73304DX | 33 GHz | 50 GS/s – 100 GS/s | 31.25M points – 1G points | 4 | – |
DPO71604C | 16 GHz | 50 GS/s – 100 GS/s | 31.25M points – 250M points | 4 | – |
DPO72304DX | 23 GHz | 50 GS/s – 100 GS/s | 31.25M points – 1G points | 4 | – |
DPO71254C | 12.5 GHz | 50 GS/s – 100 GS/s | 31.25M points – 250M points | 4 | – |
Sinetec Technologies
Tel: 04222446162